Side by Side Comparison – Discounted Plans
Classes Per Week | Total Cost | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Drop In | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
60 Day 10 Class | 128.00 | 12.80 | 12.80 | 12.80 | 12.80 | 12.80 | 12.80 | 12.80 |
Monthly Auto Pay | 105.00 | 3.46 | 4.04 | 4.85 | 6.06 | 8.08 | 12.12 | 24.23 |
30 Day Unlimited | 140.00 | 4.62 | 5.38 | 6.46 | 8.08 | 10.77 | 16.15 | 32.31 |
3 Month Unlimited | 360.00 | 3.96 | 4.62 | 5.54 | 6.92 | 9.23 | 13.85 | 27.69 |
Annual Unlimited | 1120.00 | 3.08 | 3.59 | 4.31 | 5.38 | 7.18 | 10.77 | 21.54 |
So – if you think you’ll be attending 3 classes per week, look at the 3 column above and you’ll see that the cheapest per class cost is the Annual Plan at only $7.18 per class. The next best option would be the Monthly Auto Pay at $8.08 per class. Please see each plan’s page for the specific requirements.
Please understand before you give us any money that all fees are non-refundable and non-transferable and class card expiration dates are not extendable.